Elaine's Sold Homes in Darien, Rowayton and Naples
| 141 Long Neck Point Rd | $11,500,000 | Listing Agent | |
| 7 North Rd | $5,600,000 | Selling Agent | |
| 35 Rowayton Ave | $4,277,500 | Selling Agent | |
| 100 Long Neck Point Rd | $3,560,000 | Selling Agent | |
| 47 Pear Tree Point | $3,500,000 | Selling Agent | |
| 78 Skyview | $3,400,000 | Selling Agent | |
| 55 Bluff Ave | $3,200,000 | Listing Agent | |
| 8 Nearwater Rd | $2,925,000 | Listing Agent | |
| 10620 Gulf Shore Dr #501 | $2,250,000 | Selling Agent | |
| 61 Nearwater La | $2,095,000 | Listing Agent | |
| 18 Bryan Rd | $2,079,000 | Selling Agent | |
| 13 Witch Lane | $2,050,000 | Listing Agent | |
| 7 Witch La | $1,945,000 | Listing & Selling Agent | |
| 94 Rowayton Ave | $1,850,000 | Selling Agent | |
| 14 Farm Creek | $1,800,000 | Listing Agent | |
| 9 Westmere | $1,786,000 | Selling Agent | |
| 3.5 Indian Spring | $1,785,000 | Listing Agent | |
| 28 Briar | $1,750,000 | Listing Agent | |
| 19 Indian Spring | $1,750,000 | Listing Agent | |
| 32 Crest Rd | $1,700,000 | Listing Agent | |
| 8 Englewood | $1,658,000 | Listing Agent | |
| 10 Juniper | $1,575,000 | Listing Agent | |
| 76 Witch La | $1,575,000 | Listing Agent | |
| 8 Oakleigh Court | $1,575,000 | Listing Agent | |
| 9 Old Parish Rd | $1,575,000 | Listing & Selling Agent | |
| 97 Highland Ave | $1,575,000 | Listing Agent | |
| 15 Red Coat Pass | $1,560,000 | Listing Agent | |
| 98 Rowayton Ave | $1,525,000 | Selling Agent | |
| 33 Witch Lane | $1,500,000 | Selling Agent | |
| 98 Rowayton Ave | $1,500,000 | Listing Agent | |
| 41 Rowayton Ave | $1,490,000 | Listing Agent | |
| 15 Thomes | $1,400,000 | Listing & Selling Agent | |
| 22 Wilson Ave | $1,400,000 | Listing Agent | |
| 12 Woodbine | $1,395,000 | Listing Agent | |
| 10 Vincent Place | $1,375,000 | Listing Agent | |
| 28 Indian Spring | $1,350,000 | Listing Agent | |
| 17 Hunt | $1,350,000 | Listing Agent | |
| 27 Witch | $1,340,000 | Listing Agent | |
| 19 Hunt | $1,340,000 | Listing Agent | |
| 27 Witch | $1,330,000 | Listing & Selling Agent | |
| 4 Ensign | $1,325,000 | Selling Agent | |
| 2518 Augusta Dr | $1,300,000 | Listing Agent | |
| 32 Briar | $1,298,000 | Listing Agent | |
| 10 Woodbine | $1,295,000 | Listing Agent | |
| 63 Roton Ave | $1,250,000 | Listing & Selling agent | |
| 47 Hillside Ave | $1,199,000 | Selling Agent | |
| 8 Milton Place | $1,170,000 | Listing Agent | |
| 8 Littlebrook | $1,100,000 | Listing Agent | |
| 17 Edmond St | $1,085,000 | Selling Agent | |
| 564 Hoyt St | $1,067,500 | Selling Agent | |
| 29 Witch | $1,020,000 | Listing Agent | |
| 9 Topsail | $1,020,000 | Listing Agent | |
| 17 Steeple Top | $1,110,000 | Listing Agent | |
| 6433 Antigua Way | $1,000,000 | Selling Agent | |
| 25 Casement | $965,000 | Selling Agent | |
| 21 Ridgewood | $950,000 | Listing Agent | |
| 18 Crooked Trl | $950,000 | Listing Agent | |
| 38 Vanderbilt | $940,000 | Listing Agent | |
| 3 Old Witch Ct | $935,000 | Listing & Selling Agent | |
| 19 Bailey Ave | $925,000 | Listing Agent | |
| 24 Woodbine St | $925,000 | Listing Agent | |
| 6 Old Field Plc | $920,000 | Listing Agent | |
| 20 Greenwood Ave | $895,000 | Listing Agent | |
| 8 Woodbine | $880,000 | Listing Agent | |
| 20 Lynn Court | $875,000 | Selling Agent | |
| 8 Barclay Court | $855,000 | Listing Agent | |
| 33 Vanderbilt Ave | $830,000 | Listing Agent | |
| 19 LaForge | $828,500 | Listing Agent | |
| 14 Crooked Trl | $827,599 | Listing Agent | |
| 3 Covewood Dr | $826,000 | Listing Agent | |
| 10 Clifford | $823,500 | Listing Agent | |
| 3 Cliff Ave | $805,000 | Selling Agent | |
| 22 Lynn Court | $759,000 | Selling Agent | |
| 7 Barclay Ct | $757,500 | Listing Agent | |
| 46 Hunt St | $755,000 | Listing Agent | |
| 326 Rowayton Ave | $750,000 | Selling Agent | |
| 274 Rowayton Ave | $750,000 | Listing & Selling Agent | |
| 7 Edgerton Court | $750,000 | Selling Agent | |
| 270 Rowayton Ave | $747,000 | Listing Agent | |
| 278 Rowayton Ave | $725,000 | Selling Agent | |
| 33 Brookside Rd | $725,000 | Selling Agent | |
| 22 Steepletop | $710,000 | Listing Agent | |
| 40 Witch Lane | $705,000 | Listing & Selling Agent | |
| 26 Meeker | $700,000 | Listing Agent | |
| 246 Noroton Ave | $700,000 | Listing Agent | |
| 283 Rowayton Ave | $675,000 | Listing Agent | |
| 19 Ridgewood Rd | $675,000 | Listing Agent | |
| 211 3rd Ave S | $625,000 | Selling Agent | |
| 223 West Ave | $614,000 | Selling Agent | |
| 43 Witch La | $610,000 | Listing Agent | |
| 290 Rowayton Ave | $608,000 | Listing Agent | |
| 20 Steeple Top | $601,250 | Listing Agent & Selling Agent | |
| 23 Renshaw Rd | $600,000 | Listing Agent | |
| 15 Steeple Top | $585,000 | Listing & Selling Agent | |
| 12 Deane Ct | $534,000 | Listing Agent | |
| 5 Clifford | $441,700 | Selling Agent | 
