- Sold
- Single Family · 1 Unit
98 Rowayton Ave Norwalk, CT 06853 Get directions
$1,512,500 $477/Sq. ft.
5 Beds
4.5 Baths
1 Partial Bath
3,169 Sq. ft.
5,227 Sq. ft. Lot
- StyleVictorian
- Age 99 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
7 | Rowayton School | K-5 | 0.3 mi |
5 | Roton Middle School | 6-8 | 1 mi |
6 | Brien Mcmahon High School | 9-12 | 1.5 mi |
NA | Pear Tree Point Private School | PK-6 | 2.3 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 98 Rowayton Ave
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-01-15 | Listing removed | $0 | SMARTMLS | |
2018-12-27 | Listing removed | $8,000 | $2 | SMARTMLS |
2018-12-19 | Listed for rent | $8,000 | $2 | SMARTMLS |
2018-11-21 | Listing removed | $0 | SMARTMLS | |
2018-11-05 | Listing removed | $0 | Darien | |
2018-10-30 | Listing removed | $1,599,000 | $432 | Darien |
2018-10-25 | Listing removed | $0 | Darien | |
2018-10-25 | Listed | $1,599,000 | $432 | SMARTMLS |
2018-10-24 | Listing removed | $0 | SMARTMLS | |
2018-10-24 | Listed | $1,599,000 | $432 | Darien |
2018-10-22 | Listing removed | $1,649,000 | $446 | Darien |
2018-09-10 | Price Changed | $1,649,000 | $446 | SMARTMLS |
2018-09-10 | Price Changed | $1,649,000 | $446 | Darien |
2018-07-17 | Price Changed | $1,695,000 | $458 | Darien |
2018-07-17 | Price Changed | $1,695,000 | $458 | SMARTMLS |
2018-06-27 | Price Changed | $1,750,000 | $473 | Darien |
2018-06-27 | Price Changed | $1,750,000 | $473 | SMARTMLS |
2018-06-08 | Listed | $1,849,000 | $583 | Darien |
2018-06-07 | Listed | $1,849,000 | $500 | SMARTMLS |
2014-04-25 | Listing removed | $1,595,000 | $431 | SMARTMLS |
2014-04-21 | Sold | - | - | Public Record |
2014-03-10 | Listing removed | $1,595,000 | $431 | Darien |
2014-03-10 | Relisted | $1,595,000 | $431 | SMARTMLS |
2014-03-07 | Relisted | $1,595,000 | $431 | Darien |
2013-11-19 | Listing removed | $1,595,000 | $431 | SMARTMLS |
2013-11-19 | Listing removed | $1,595,000 | $431 | Darien |
2013-11-15 | Price Changed | $1,595,000 | $431 | Darien |
2013-10-29 | Price Changed | $1,595,000 | $431 | SMARTMLS |
2013-10-28 | Price Changed | $1,695,000 | $458 | Darien |
2013-10-15 | Price Changed | $1,695,000 | $458 | SMARTMLS |
2013-05-06 | Listed | $1,795,000 | $485 | SMARTMLS |
2013-05-03 | Listed | $1,795,000 | $485 | Darien |
2012-11-01 | Listing removed | $1,850,000 | $500 | Darien |
2012-11-01 | Listing removed | $1,850,000 | $500 | SMARTMLS |
2012-09-25 | Price Changed | $1,850,000 | $500 | SMARTMLS |
2012-07-11 | Price Changed | $1,850,000 | $500 | Darien |
2012-07-11 | Price Changed | $1,950,000 | $527 | SMARTMLS |
2011-10-07 | Price Changed | $1,950,000 | $527 | Darien |
2011-10-07 | Price Changed | $1,995,000 | $539 | SMARTMLS |
2011-04-26 | Price Changed | $1,995,000 | $539 | Darien |
2010-11-23 | Listed | $2,095,000 | $566 | Darien |
2010-11-23 | Listed | $2,095,000 | $566 | SMARTMLS |
2009-11-01 | Listing removed | $2,195,000 | $593 | Darien |
2009-10-31 | Listing removed | $2,195,000 | $593 | SMARTMLS |
2009-10-30 | Relisted | $2,195,000 | $593 | SMARTMLS |
2009-10-29 | Listing removed | $2,195,000 | $593 | SMARTMLS |
2009-10-28 | Relisted | $2,195,000 | $593 | SMARTMLS |
2009-10-24 | Listing removed | $2,195,000 | $593 | SMARTMLS |
2009-10-21 | Relisted | $2,195,000 | $593 | SMARTMLS |
2009-10-20 | Listing removed | $2,195,000 | $593 | SMARTMLS |
2009-10-19 | Relisted | $2,195,000 | $593 | SMARTMLS |
2009-10-16 | Listing removed | $2,195,000 | $593 | SMARTMLS |
2009-09-30 | Relisted | $2,195,000 | $593 | SMARTMLS |
2009-09-26 | Listing removed | $2,195,000 | $593 | SMARTMLS |
2009-09-25 | Relisted | $2,195,000 | $593 | SMARTMLS |
2009-09-23 | Listing removed | $2,195,000 | $593 | SMARTMLS |
2009-09-20 | Relisted | $2,195,000 | $593 | SMARTMLS |
2009-09-17 | Listing removed | $2,195,000 | $593 | SMARTMLS |
2009-09-15 | Relisted | $2,195,000 | $593 | SMARTMLS |
2009-09-12 | Listing removed | $2,195,000 | $593 | SMARTMLS |
2009-09-10 | Relisted | $2,195,000 | $593 | SMARTMLS |
2009-09-07 | Listing removed | $2,195,000 | $593 | SMARTMLS |
2009-09-06 | Relisted | $2,195,000 | $593 | SMARTMLS |
2009-09-04 | Listing removed | $2,195,000 | $593 | SMARTMLS |
2009-09-02 | Relisted | $2,195,000 | $593 | SMARTMLS |
2009-08-29 | Listing removed | $2,195,000 | $593 | SMARTMLS |
2009-08-27 | Relisted | $2,195,000 | $593 | SMARTMLS |
2009-08-22 | Listing removed | $2,195,000 | $593 | SMARTMLS |
2009-08-19 | Relisted | $2,195,000 | $593 | SMARTMLS |
2009-08-16 | Listing removed | $2,195,000 | $593 | SMARTMLS |
2009-08-14 | Relisted | $2,195,000 | $593 | SMARTMLS |
2009-08-12 | Listing removed | $2,195,000 | $593 | SMARTMLS |
2009-08-11 | Relisted | $2,195,000 | $593 | SMARTMLS |
2009-08-07 | Listing removed | $2,195,000 | $593 | SMARTMLS |
2009-08-06 | Relisted | $2,195,000 | $593 | SMARTMLS |
2009-07-25 | Listing removed | $2,195,000 | $593 | SMARTMLS |
2009-07-23 | Relisted | $2,195,000 | $593 | SMARTMLS |
2009-07-13 | Listing removed | $2,195,000 | $593 | SMARTMLS |
2009-07-12 | Relisted | $2,195,000 | $593 | SMARTMLS |
2009-07-07 | Listing removed | $2,195,000 | $593 | SMARTMLS |
2009-07-05 | Relisted | $2,195,000 | $593 | SMARTMLS |
2009-07-02 | Listing removed | $2,195,000 | $593 | SMARTMLS |
2009-07-01 | Relisted | $2,195,000 | $593 | SMARTMLS |
2009-06-30 | Listing removed | $2,195,000 | $593 | SMARTMLS |
2009-02-23 | Listed | $2,195,000 | $593 | Darien |
2009-02-23 | Listed | $2,195,000 | $593 | SMARTMLS |
2008-03-03 | Sold | - | - | Public Record |
2002-01-11 | Sold | - | - | Public Record |
2000-06-02 | Sold | - | - | Public Record |
1998-05-05 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Elaine Falkenberg
- William Ravies Luxury Properties 22 Old Kings Hwy S, Darien, CT 06820
- Work/Cell (917) 941-5362
- Email elaine.falkenberg@raveis.com
- Areas Served Darien, Rowayton and Naples Florida