Darien All Closed
2005 2006 2007 2008 2009 2010 (7.7.10 ytd)
# closed listings 345 265 343 185 181  123 (70 under contract)
Avg list price $ 1,701,600 $ 1,653,118 $1,954,930 $ 1,664,010 $ 1,576,934 $1,758,443
Avg sale price $ 1,657,430 $ 1,596,223 $ 1,856,597 $ 1,560,350 $ 1,438,554 $1,646,862
% List/Sale price 97 96.5 95 94 91 93
Avg Sold SF price $ 535 $ 528 $ 547 $ 507 $ 434 $472
Avg DOM 68 83 94 121 138 163

Rowayton All Closed

2005 2006 2007 2008 2009 2010 (7.7.10 ytd)
# closed listings 95 105 63 48 49 24  (14 under contract)
Avg list price $ 1,543,876 $ 1,583,697 $ 1,602,000 $ 1,656,964 $ 1,212,997 $1,712,562
Avg sale price $ 1,482,456 $ 1,513,071 $ 1,536,700 $ 1,573,294 $ 1,062,038 $1,553,750
% List/Sale price 96 95.5 96 95 87 90
Avg Sold SF price $ 533 $ 547 $ 552 $ 575 $ 437 $538
Avg DOM 81 91 130 183 152 203

 

 Current Inventory in Darien as of 7.7.10 is 176 listings which is 8 months of inventory based on current closed sales rate.

 Current inventory for Rowayton is 91 listings which is 22 months of inventory based on current closed sales rate.