Rowayton, Darien & lower Fairfield County Real Estate
Top Service for Home Buyers and Sellers
| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $1,895,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#14965 | Single Family Property | 5 | 4.50 | 4634 | |
| 6 | $1,895,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98457655 | Single Family Property | 5 | 4.50 | 4643 | |
| 4 | $1,599,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98451864 | Single Family Property | 4 | 4.00 | 3412 | |
| 0 | $1,599,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#14777 | Single Family Property | 4 | 4.00 | 3412 | |
| 3 | $925,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#15172 | Single Family Property | 4 | 2.50 | 2691 | |
| 8 | $925,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98464575 | Single Family Property | 4 | 2.50 | 2691 | |
| 5 | $549,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98452131 | Single Family Property | 3 | 2.00 | 1581 | |
| 2 | $355,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#15052 | Condo/Townhome/Coop Property | 2 | 1.00 | 1153 | |
| 7 | $355,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98460490 | Condo/Townhome/Coop Property | 2 | 1.00 | 1153 | |
